SoundBlock
Deep Sea Music: Phat Fingers - 60-88 BPM

Multis: 18 | Patches: 186

 

This collection delivers dozens of funkified guitar and bass patterns, slides, and fills arranged into song construction kits. The grooves are incredibly tight, some five or six parts deep, all tempo locked and tuned to the key of the song. Most songs consist of bass patterns, slides, fills, and some endings, guitar patterns, and occasional lead solos.

 

Phat Fingers 60-88 BPM features seven different laid-back songs, arranged into 18 Multis. A nice variety of Reggae, Fusion, Blues, and Rock. Kick back and enjoy!

contains
No Multi-Sampled Instruments Loops One-Shots/Phrases
$29
cart
 
SoundBlock Vitals
 
# Patch Name Type Inst Type Inst Subtype Style Substyle Key BPM Bars Time Sig
1 060- Marley Bass 1a Audio Loop(s)/Phrase(s) Bass Electric E 60 2:0 4/4
2 060- Marley Bass 1b Audio Loop(s)/Phrase(s) Bass Electric E 60 2:0 4/4
3 060- Marley Bass 1c Audio Loop(s)/Phrase(s) Bass Electric E 60 2:0 4/4
4 060- Marley Bass 1d Audio Loop(s)/Phrase(s) Bass Electric E 60 2:0 4/4
5 060- Marley Guitar 1a Audio Loop(s)/Phrase(s) Guitar Electric E 60 2:0 4/4
6 060- Marley Guitar 1b Audio Loop(s)/Phrase(s) Guitar Electric E 60 2:0 4/4
7 060- Marley Guitar 1c Audio Loop(s)/Phrase(s) Guitar Electric E 60 2:0 4/4
8 060- Marley Guitar 1d Audio Loop(s)/Phrase(s) Guitar Electric E 60 2:0 4/4
9 060- Marley Guitar 1e Audio Loop(s)/Phrase(s) Guitar Electric E 60 2:0 4/4
10 060- Marley Guitar 1f Audio Loop(s)/Phrase(s) Guitar Electric E 60 4:0 4/4
11 060- Marley Guitar 1g Audio Loop(s)/Phrase(s) Guitar Electric E 60 4:0 4/4
12 060- Marley Guitar 1h Audio Loop(s)/Phrase(s) Guitar Electric E 60 4:0 4/4
13 060- Marley Guitar 1i Audio Loop(s)/Phrase(s) Guitar Electric E 60 4:0 4/4
14 060- Marley Guitar 1j Audio Loop(s)/Phrase(s) Guitar Electric E 60 4:0 4/4
15 060- Marley Guitar 1k Audio Loop(s)/Phrase(s) Guitar Electric E 60 4:0 4/4
16 075- Krush Bass 1a Audio Loop(s)/Phrase(s) Bass Electric E 75 4:0 4/4
17 075- Krush Bass 1b Audio Loop(s)/Phrase(s) Bass Electric E 75 4:0 4/4
18 075- Krush Guitar 1a Audio Loop(s)/Phrase(s) Guitar Electric E 75 2:0 4/4
19 075- Krush Guitar 1b Audio Loop(s)/Phrase(s) Guitar Electric E 75 2:0 4/4
20 075- Krush Guitar 1c Audio Loop(s)/Phrase(s) Guitar Electric E 75 2:0 4/4
21 075- Krush Guitar 1d Audio Loop(s)/Phrase(s) Guitar Electric E 75 4:0 4/4
22 075- Krush Guitar 1e Audio Loop(s)/Phrase(s) Guitar Electric E 75 2:0 4/4
23 075- Krush Guitar 1f Audio Loop(s)/Phrase(s) Guitar Electric E 75 1:0 4/4
24 075- Krush Guitar 1g Audio Loop(s)/Phrase(s) Guitar Electric E 75 2:0 4/4
25 075- Krush Guitar 1h Audio Loop(s)/Phrase(s) Guitar Electric E 75 2:0 4/4
26 075- Krush Bass Fills Audio Loop(s)/Phrase(s) Bass Electric E 75
27 076- Prowl Bass 1a Audio Loop(s)/Phrase(s) Bass Electric A 76 1:0 4/4
28 076- Prowl Bass 1b Audio Loop(s)/Phrase(s) Bass Electric A 76 1:0 4/4
29 076- Prowl Bass 1c Audio Loop(s)/Phrase(s) Bass Electric A 76 2:0 4/4
30 076- Prowl Bass 1d Audio Loop(s)/Phrase(s) Bass Electric A 76 2:0 4/4
31 076- Prowl Bass 1e Audio Loop(s)/Phrase(s) Bass Electric A 76 2:0 4/4
32 076- Prowl Guitar 1a Audio Loop(s)/Phrase(s) Guitar Electric A 76 2:0 4/4
33 076- Prowl Guitar 1b Audio Loop(s)/Phrase(s) Guitar Electric A 76 1:0 4/4
34 076- Prowl Guitar 1c Audio Loop(s)/Phrase(s) Guitar Electric A 76 2:0 4/4
35 076- Prowl Guitar 1d Audio Loop(s)/Phrase(s) Guitar Electric A 76 2:0 4/4
36 076- Prowl Guitar 1e Audio Loop(s)/Phrase(s) Guitar Electric A 76 2:0 4/4
37 076- Prowl Guitar 1f Audio Loop(s)/Phrase(s) Guitar Electric A 76 4:0 4/4
38 076- Prowl Guitar 1g Audio Loop(s)/Phrase(s) Guitar Electric A 76 4:0 4/4
39 076- Prowl Bass 2a Audio Loop(s)/Phrase(s) Bass Electric A 76 1:0 4/4
40 076- Prowl Bass 2b Audio Loop(s)/Phrase(s) Bass Electric A 76 2:0 4/4
41 076- Prowl Guitar 2a Audio Loop(s)/Phrase(s) Guitar Electric A 76 2:0 4/4
42 076- Prowl Guitar 2b Audio Loop(s)/Phrase(s) Guitar Electric A 76 1:0 4/4
43 076- Prowl Guitar 2c Audio Loop(s)/Phrase(s) Guitar Electric A 76 1:0 4/4
44 076- Prowl Guitar 2d Audio Loop(s)/Phrase(s) Guitar Electric A 76 2:0 4/4
45 076- Prowl Guitar 2e Audio Loop(s)/Phrase(s) Guitar Electric A 76 2:0 4/4
46 076- Prowl Guitar 2f Audio Loop(s)/Phrase(s) Guitar Electric A 76 2:0 4/4
47 076- Prowl Guitar 2g Audio Loop(s)/Phrase(s) Guitar Electric A 76 2:0 4/4
48 076- Prowl Bass 3 Audio Loop(s)/Phrase(s) Bass Electric A 76 2:0 4/4
49 076- Prowl Guitar 3a Audio Loop(s)/Phrase(s) Guitar Electric A 76 2:0 4/4
50 076- Prowl Guitar 3b Audio Loop(s)/Phrase(s) Guitar Electric A 76 2:0 4/4
51 076- Prowl Guitar 3c Audio Loop(s)/Phrase(s) Guitar Electric A 76 2:0 4/4
52 076- Prowl Guitar 3d Audio Loop(s)/Phrase(s) Guitar Electric A 76 2:0 4/4
53 076- Prowl Guitar 3e Audio Loop(s)/Phrase(s) Guitar Electric A 76 2:0 4/4
54 076- Prowl Bass End Audio Loop(s)/Phrase(s) Bass Electric A 76
55 076- Prowl Guitar End Audio Loop(s)/Phrase(s) Guitar Electric A 76
56 076- Twiddley Bass 1a Audio Loop(s)/Phrase(s) Bass Electric F 76 2:0 4/4
57 076- Twiddley Bass 1b Audio Loop(s)/Phrase(s) Bass Electric F 76 2:0 4/4
58 076- Twiddley Bass 1c Audio Loop(s)/Phrase(s) Bass Electric F 76 2:0 4/4
59 076- Twiddley Bass 1d Audio Loop(s)/Phrase(s) Bass Electric F 76 2:0 4/4
60 076- Twiddley Guitar 1a Audio Loop(s)/Phrase(s) Guitar Electric F 76 2:0 4/4
61 076- Twiddley Guitar 1b Audio Loop(s)/Phrase(s) Guitar Electric F 76 2:0 4/4
62 076- Twiddley Guitar 1c Audio Loop(s)/Phrase(s) Guitar Electric F 76 2:0 4/4
63 076- Twiddley Guitar 1d Audio Loop(s)/Phrase(s) Guitar Electric F 76 2:0 4/4
64 076- Twiddley Guitar 1e Audio Loop(s)/Phrase(s) Guitar Electric F 76 2:0 4/4
65 076- Twiddley Guitar 1f Audio Loop(s)/Phrase(s) Guitar Electric F 76 4:0 4/4
66 076- Twiddley Guitar 1g Audio Loop(s)/Phrase(s) Guitar Electric F 76 4:0 4/4
67 076- Twiddley Guitar 1h Audio Loop(s)/Phrase(s) Guitar Electric F 76 4:0 4/4
68 076- Twiddley Guitar 1i Audio Loop(s)/Phrase(s) Guitar Electric F 76 4:0 4/4
69 076- Twiddley Guitar 1j Audio Loop(s)/Phrase(s) Guitar Electric F 76 4:0 4/4
70 076- Twiddley Guitar 1k Audio Loop(s)/Phrase(s) Guitar Electric F 76 8:0 4/4
71 076- Twiddley Guitar 1l Audio Loop(s)/Phrase(s) Guitar Electric F 76 4:0 4/4
72 076- Twiddley Guitar 1m Audio Loop(s)/Phrase(s) Guitar Electric F 76 4:0 4/4
73 076- Twiddley Guitar 1n Audio Loop(s)/Phrase(s) Guitar Electric F 76 4:0 4/4
74 076- Twiddley Guitar 1o Audio Loop(s)/Phrase(s) Guitar Electric F 76 8:0 4/4
75 076- Twiddley Bass 2a Audio Loop(s)/Phrase(s) Bass Electric F 76 2:0 4/4
76 076- Twiddley Bass 2b Audio Loop(s)/Phrase(s) Bass Electric F 76 2:0 4/4
77 076- Twiddley Guitar 2a Audio Loop(s)/Phrase(s) Guitar Electric F 76 2:0 4/4
78 076- Twiddley Guitar 2b Audio Loop(s)/Phrase(s) Guitar Electric F 76 4:0 4/4
79 076- Twiddley Guitar 2c Audio Loop(s)/Phrase(s) Guitar Electric F 76 2:0 4/4
80 076- Twiddley Guitar 2d Audio Loop(s)/Phrase(s) Guitar Electric F 76 2:0 4/4
81 076- Twiddley Guitar 2e Audio Loop(s)/Phrase(s) Guitar Electric F 76 1:0 4/4
82 076- Twiddley Guitar 2f Audio Loop(s)/Phrase(s) Guitar Electric F 76 1:0 4/4
83 076- Twiddley Guitar 2g Audio Loop(s)/Phrase(s) Guitar Electric F 76 1:0 4/4
84 076- Twiddley Guitar 2h Audio Loop(s)/Phrase(s) Guitar Electric F 76 1:0 4/4
85 076- Twiddley Guitar 2i Audio Loop(s)/Phrase(s) Guitar Electric F 76 1:0 4/4
86 076- Twiddley Guitar 2j Audio Loop(s)/Phrase(s) Guitar Electric F 76 2:0 4/4
87 076- Twiddley Guitar 2k Audio Loop(s)/Phrase(s) Guitar Electric F 76 2:0 4/4
88 076- Twiddley Guitar 2l Audio Loop(s)/Phrase(s) Guitar Electric F 76 4:0 4/4
89 076- Twiddley Guitar 2n Audio Loop(s)/Phrase(s) Guitar Electric F 76 2:0 4/4
90 076- Twiddley Guitar 2o Audio Loop(s)/Phrase(s) Guitar Electric F 76 2:0 4/4
91 076- Twiddley Guitar 2p Audio Loop(s)/Phrase(s) Guitar Electric F 76 2:0 4/4
92 076- Twiddley Guitar 2q Audio Loop(s)/Phrase(s) Guitar Electric F 76 4:0 4/4
93 076- Twiddley Guitar 2r Audio Loop(s)/Phrase(s) Guitar Electric F 76 8:0 4/4
94 076- Twiddley Bass 3 Audio Loop(s)/Phrase(s) Bass Electric F 76 2:0 4/4
95 076- Twiddley Guitar 3a Audio Loop(s)/Phrase(s) Guitar Electric F 76 1:0 4/4
96 076- Twiddley Guitar 3b Audio Loop(s)/Phrase(s) Guitar Electric F 76 4:0 4/4
97 076- Twiddley Guitar 3c Audio Loop(s)/Phrase(s) Guitar Electric F 76 4:0 4/4
98 076- Twiddley Guitar 3d Audio Loop(s)/Phrase(s) Guitar Electric F 76 4:0 4/4
99 076- Twiddley Guitar 3e Audio Loop(s)/Phrase(s) Guitar Electric F 76 1:0 4/4
100 076- Twiddley Guitar 3f Audio Loop(s)/Phrase(s) Guitar Electric F 76 1:0 4/4
101 076- Twiddley Guitar 3g Audio Loop(s)/Phrase(s) Guitar Electric F 76 1:0 4/4
102 076- Twiddley Guitar 3h Audio Loop(s)/Phrase(s) Guitar Electric F 76 1:0 4/4
103 076- Twiddley Guitar 3i Audio Loop(s)/Phrase(s) Guitar Electric F 76 1:0 4/4
104 076- Twid Bass Ends/Fills Audio Loop(s)/Phrase(s) Bass Electric F 76
105 076- Twiddley Guitar Ends Audio Loop(s)/Phrase(s) Guitar Electric F 76
106 082- Karma Bass 1a Audio Loop(s)/Phrase(s) Bass Electric E 82 2:0 4/4
107 082- Karma Bass 1b Audio Loop(s)/Phrase(s) Bass Electric E 82 1:0 4/4
108 082- Karma Bass 1c Audio Loop(s)/Phrase(s) Bass Electric E 82 2:0 4/4
109 082- Karma Bass 1d Audio Loop(s)/Phrase(s) Bass Electric E 82 1:0 4/4
110 082- Karma Bass 1e Audio Loop(s)/Phrase(s) Bass Electric E 82 2:0 4/4
111 082- Karma Bass 1f Audio Loop(s)/Phrase(s) Bass Electric E 82 1:0 4/4
112 082- Karma Bass 1g Audio Loop(s)/Phrase(s) Bass Electric E 82 2:0 4/4
113 082- Karma Guitar 1a Audio Loop(s)/Phrase(s) Guitar Electric E 82 2:0 4/4
114 082- Karma Guitar 1b Audio Loop(s)/Phrase(s) Guitar Electric E 82 4:0 4/4
115 082- Karma Guitar 1c Audio Loop(s)/Phrase(s) Guitar Electric E 82 1:0 4/4
116 082- Karma Guitar 1d Audio Loop(s)/Phrase(s) Guitar Electric E 82 2:0 4/4
117 082- Karma Guitar 1e Audio Loop(s)/Phrase(s) Guitar Electric E 82 1:0 4/4
118 082- Karma Guitar 1f Audio Loop(s)/Phrase(s) Guitar Electric E 82 4:0 4/4
119 082- Karma Guitar 1g Audio Loop(s)/Phrase(s) Guitar Electric E 82 2:0 4/4
120 082- Karma Guitar 1h Audio Loop(s)/Phrase(s) Guitar Electric E 82 4:0 4/4
121 082- Karma Guitar 1i Audio Loop(s)/Phrase(s) Guitar Electric E 82 4:0 4/4
122 082- Karma Guitar 1j Audio Loop(s)/Phrase(s) Guitar Electric E 82 2:0 4/4
123 082- Karma Bass 2a Audio Loop(s)/Phrase(s) Bass Electric E 82 2:0 4/4
124 082- Karma Bass 2b Audio Loop(s)/Phrase(s) Bass Electric E 82 1:0 4/4
125 082- Karma Bass 2c Audio Loop(s)/Phrase(s) Bass Electric E 82 2:0 4/4
126 082- Karma Bass 2d Audio Loop(s)/Phrase(s) Bass Electric E 82 1:0 4/4
127 082- Karma Guitar 2a Audio Loop(s)/Phrase(s) Guitar Electric E 82 2:0 4/4
128 082- Karma Guitar 2b Audio Loop(s)/Phrase(s) Guitar Electric E 82 4:0 4/4
129 082- Karma Guitar 2c Audio Loop(s)/Phrase(s) Guitar Electric E 82 4:0 4/4
130 082- Karma Guitar 2d Audio Loop(s)/Phrase(s) Guitar Electric E 82 4:0 4/4
131 082- Karma Guitar 2e Audio Loop(s)/Phrase(s) Guitar Electric E 82 4:0 4/4
132 082- Karma Guitar 2f Audio Loop(s)/Phrase(s) Guitar Electric E 82 4:0 4/4
133 082- Karma Guitar 2g Audio Loop(s)/Phrase(s) Guitar Electric E 82 2:0 4/4
134 082- Karma Guitar 2h Audio Loop(s)/Phrase(s) Guitar Electric E 82 2:0 4/4
135 082- Karma Guitar 2i Audio Loop(s)/Phrase(s) Guitar Electric E 82 4:0 4/4
136 082- Karma Bass 3a Audio Loop(s)/Phrase(s) Bass Electric E 82 2:0 4/4
137 082- Karma Bass 3b Audio Loop(s)/Phrase(s) Bass Electric E 82 2:0 4/4
138 082- Karma Bass 3c Audio Loop(s)/Phrase(s) Bass Electric E 82 2:0 4/4
139 082- Karma Bass 3d Audio Loop(s)/Phrase(s) Bass Electric E 82 2:0 4/4
140 082- Karma Bass 3e Audio Loop(s)/Phrase(s) Bass Electric E 82 1:0 4/4
141 082- Karma Bass 3f Audio Loop(s)/Phrase(s) Bass Electric E 82 1:0 4/4
142 082- Karma Bass 3g Audio Loop(s)/Phrase(s) Bass Electric E 82 1:0 4/4
143 082- Karma Bass 3h Audio Loop(s)/Phrase(s) Bass Electric E 82 1:0 4/4
144 082- Karma Guitar 3a Audio Loop(s)/Phrase(s) Guitar Electric E 82 2:0 4/4
145 082- Karma Guitar 3b Audio Loop(s)/Phrase(s) Guitar Electric E 82 4:0 4/4
146 082- Karma Guitar 3c Audio Loop(s)/Phrase(s) Guitar Electric E 82 1:0 4/4
147 082- Karma Guitar 3d Audio Loop(s)/Phrase(s) Guitar Electric E 82 2:0 4/4
148 082- Karma Guitar 3e Audio Loop(s)/Phrase(s) Guitar Electric E 82 2:0 4/4
149 082- Karma Guitar 3f Audio Loop(s)/Phrase(s) Guitar Electric E 82 2:0 4/4
150 082- Karma Guitar 3g Audio Loop(s)/Phrase(s) Guitar Electric E 82 2:0 4/4
151 082- Karma Guitar 3h Audio Loop(s)/Phrase(s) Guitar Electric E 82 2:0 4/4
152 082- Karma 1 Bass Fills Audio Loop(s)/Phrase(s) Bass Electric E 82
153 082- Karma 2 Bass Fills Audio Loop(s)/Phrase(s) Bass Electric E 82
154 082- Karma 3 Bass Fills Audio Loop(s)/Phrase(s) Bass Electric E 82
155 085- Lefty Bass 1a Audio Loop(s)/Phrase(s) Bass Electric D 85 2:0 4/4
156 085- Lefty Bass 1b Audio Loop(s)/Phrase(s) Bass Electric D 85 2:0 4/4
157 085- Lefty Bass 1c Audio Loop(s)/Phrase(s) Bass Electric D 85 2:0 4/4
158 085- Lefty Bass 1d Audio Loop(s)/Phrase(s) Bass Electric D 85 2:0 4/4
159 085- Lefty Bass 1e Audio Loop(s)/Phrase(s) Bass Electric D 85 2:0 4/4
160 085- Lefty Bass 1f Audio Loop(s)/Phrase(s) Bass Electric D 85 2:0 4/4
161 085- Lefty Guitar 1a Audio Loop(s)/Phrase(s) Guitar Electric D 85 2:0 4/4
162 085- Lefty Guitar 1b Audio Loop(s)/Phrase(s) Guitar Electric D 85 2:0 4/4
163 085- Lefty Guitar 1c Audio Loop(s)/Phrase(s) Guitar Electric D 85 2:0 4/4
164 085- Lefty Guitar 1d Audio Loop(s)/Phrase(s) Guitar Electric D 85 2:0 4/4
165 085- Lefty Guitar 1e Audio Loop(s)/Phrase(s) Guitar Electric D 85 4:0 4/4
166 085- Lefty Guitar 1f Audio Loop(s)/Phrase(s) Guitar Electric D 85 4:0 4/4
167 085- Lefty Bass Ends Audio Loop(s)/Phrase(s) Bass Electric D 85
168 085- Lefty Guitar Ends Audio Loop(s)/Phrase(s) Guitar Electric D 85
169 088- Obi-Wah Bass 1a Audio Loop(s)/Phrase(s) Bass Electric E 88 4:0 4/4
170 088- Obi-Wah Bass 1b Audio Loop(s)/Phrase(s) Bass Electric E 88 2:0 4/4
171 088- Obi-Wah Guitar 1a Audio Loop(s)/Phrase(s) Guitar Electric E 88 4:0 4/4
172 088- Obi-Wah Guitar 1b Audio Loop(s)/Phrase(s) Guitar Electric E 88 4:0 4/4
173 088- Obi-Wah Guitar 1c Audio Loop(s)/Phrase(s) Guitar Electric E 88 2:0 4/4
174 088- Obi-Wah Guitar 1d Audio Loop(s)/Phrase(s) Guitar Electric E 88 2:0 4/4
175 088- Obi-Wah Guitar 1e Audio Loop(s)/Phrase(s) Guitar Electric E 88 2:0 4/4
176 088- Obi-Wah Bass 2a Audio Loop(s)/Phrase(s) Bass Electric E 88 2:0 4/4
177 088- Obi-Wah Bass 2b Audio Loop(s)/Phrase(s) Bass Electric E 88 2:0 4/4
178 088- Obi-Wah Bass 2c Audio Loop(s)/Phrase(s) Bass Electric E 88 4:0 4/4
179 088- Obi-Wah Guitar 2a Audio Loop(s)/Phrase(s) Guitar Electric E 88 4:0 4/4
180 088- Obi-Wah Guitar 2b Audio Loop(s)/Phrase(s) Guitar Electric E 88 4:0 4/4
181 088- Obi-Wah Guitar 2c Audio Loop(s)/Phrase(s) Guitar Electric E 88 2:0 4/4
182 088- Obi-Wah Guitar 2d Audio Loop(s)/Phrase(s) Guitar Electric E 88 2:0 4/4
183 088- Obi-Wah Guitar 2e Audio Loop(s)/Phrase(s) Guitar Electric E 88 4:0 4/4
184 088- Obi-Wah Guitar 2f Audio Loop(s)/Phrase(s) Guitar Electric E 88 4:0 4/4
185 088- Obi-Wah Bass Ends Audio Loop(s)/Phrase(s) Bass Electric E 88
186 088- Obi-Wah Guitar FX Audio Loop(s)/Phrase(s) Guitar Electric E 88